The platform
One subscription covers the scanner, news, dilution tracking, backtesting, AI and research tools most traders pay for separately. Here's what you get to show your audience.
| Module | What it does | Basic | Pro | Pro+ |
|---|---|---|---|---|
Multi-Strategy ScannerNew | – | |||
Chart-ScannerNew | – | |||
Theme TrackerNewOnly on ETT | – | |||
Scan update speedNew Basic: Every 10 s · Pro: Every 5 s · Pro+: Every 5 s · Ultimate: Every 5 s | Basic: Every 10 s · Pro: Every 5 s · Pro+: Every 5 s · Ultimate: Every 5 s | in all plans | ||
Real-time scanner Basic: 2 per layout · Pro: Unlimited · Pro+: Unlimited · Ultimate: Unlimited | Basic: 2 per layout · Pro: Unlimited · Pro+: Unlimited · Ultimate: Unlimited | in all plans | ||
Scanner filters Basic: 300+ · Pro: 300+ · Pro+: 300+ · Ultimate: 300+ | Basic: 300+ · Pro: 300+ · Pro+: 300+ · Ultimate: 300+ | in all plans | ||
Multi-session scanningOnly on ETT | in all plans | |||
Setup / pattern scanningOnly on ETT | in all plans | |||
Scanner RewindOnly on ETT | in all plans | |||
Watchlists Basic: Unlimited · Pro: Unlimited · Pro+: Unlimited · Ultimate: Unlimited | Basic: Unlimited · Pro: Unlimited · Pro+: Unlimited · Ultimate: Unlimited | in all plans | ||
Ticker (Gap) StatsOnly on ETT Basic: Presets only · Pro: Fully customizable · Pro+: Fully customizable · Ultimate: Fully customizable | Basic: Presets only · Pro: Fully customizable · Pro+: Fully customizable · Ultimate: Fully customizable | in all plans | ||
11 features · Scanning