Market Data
Max Drop X min Low Time
| Metric | Description | |
|---|---|---|
| Scan: | n/a | n/a |
| History: | D[1] Max Drop 5min Low Time | Time of the Drop Max Price (the lowest price) after 5 minutes |
| D[1] Max Drop 10min Low Time | Time of the Drop Max Price (the lowest price) after 10 minutes | |
| D[1] Max Drop 15min Low Time | Time of the Drop Max Price (the lowest price) after 15 minutes | |
| D[1] Max Drop 30min Low Time | Time of the Drop Max Price (the lowest price) after 30 minutes | |
| D[1] Max Drop 60min Low Time | Time of the Drop Max Price (the lowest price) after 60 minutes |
Example:
Screenshot for this metric pending.
