Market Data
Max Drop X min Low%
| Metric | Description | |
|---|---|---|
| Scan: | n/a | n/a |
| History: | D[1] Max Drop 5min Low% | Percent distance between the High and Low that the price has travelled at the moment of the Drop Max (the lowest point) within 5 minutes |
| D[1] Max Drop 10min Low% | Percent distance between the High and Low that the price has travelled at the moment of the Drop Max (the lowest point) within 10 minutes | |
| D[1] Max Drop 15min Low% | Percent distance between the High and Low that the price has travelled at the moment of the Drop Max (the lowest point) within 15 minutes | |
| D[1] Max Drop 30min Low% | Percent distance between the High and Low that the price has travelled at the moment of the Drop Max (the lowest point) within 30 minutes | |
| D[1] Max Drop 60min Low% | Percent distance between the High and Low that the price has travelled at the moment of the Drop Max (the lowest point) within 60 minutes |
Example:
Screenshot for this metric pending.
