Market Data
Max Drop X min Low
| Metric | Description | |
|---|---|---|
| Scan: | n/a | n/a |
| History: | D[1] Max Drop 5min Low | Low Price after the Max Drop Price within 5 minutes. The Max Drop signifies the fastest/furthest downward move within 5 minutes |
| D[1] Max Drop 10min Low | Low Price after the Max Drop Price within 10 minutes. The Max Drop signifies the fastest/furthest downward move within 10 minutes | |
| D[1] Max Drop 15min Low | Low Price after the Max Drop Price within 15 minutes. The Max Drop signifies the fastest/furthest downward move within 15 minutes | |
| D[1] Max Drop 30min Low | Low Price after the Max Drop Price within 30 minutes. The Max Drop signifies the fastest/furthest downward move within 30 minutes | |
| D[1] Max Drop 60min Low | Low Price after the Max Drop Price within 60 minutes. The Max Drop signifies the fastest/furthest downward move within 60 minutes |
Example:
Screenshot for this metric pending.
