Market DataPrice & PerformanceLow
Multi-Day Lows %
- Multi-Day Low % metrics represent the percent difference between a multi-day low and a reference price (the Previous Close or Today's Close).
| Metric | Description | |
|---|---|---|
| Scan: | 1 Month Low % | Percent difference for the 1 Month Low |
| 3 Month Low % | Percent difference for the 3 Month Low | |
| 6 Month Low % | Percent difference for the 6 Month Low | |
| 1 Year Low % | Percent difference for the 1 Year Low | |
| History: | 2 Day Low % | Percent difference for the 2 Day Low |
| 3 Day Low % | — " — | |
| 4 Day Low % | — " — | |
| 5 Day Low % | — " — | |
| 10 Day Low % | — " — | |
| 1 Month Low % | — " — | |
| 3 Month Low % | — " — | |
| 6 Month Low % | — " — | |
| 1 Year Low % | — " — | |
| YTD Low % | — " — | |
| Low % Since IPO | — " — | |
| D[-1] 2 Day Low % | Percent difference for the previous day's 2 Day Low | |
| D[-1] 3 Day Low % | — " — | |
| D[-1] 4 Day Low % | — " — | |
| D[-1] 5 Day Low % | — " — | |
Example:
Screenshot for this metric pending.
