Market DataPrice & PerformanceLow
Low %
- The Low % value changes throughout regular trading hours (9:30 AM - 4:00 PM ET).
- It represents the percent difference between the Low and the Previous Close.
- Low % - All Day represents the percent difference for the daily low (including extended hours).
- Low % - All Session represents the percent difference for the current session's low.
| Metric | Description | |
|---|---|---|
| Scan: | D[-5] Low % | Percent difference between Low and Previous Close |
| D[-4] Low % | — " — | |
| D[-3] Low % | — " — | |
| D[-2] Low % | — " — | |
| D[-1] Low % | — " — | |
| Low % | — " — | |
| Low % - All Day | Percent difference for the entire day's low | |
| Low % - All Session | Percent difference for the current session's low | |
| History: | D[-5] Low % | Percent difference between Low and Previous Close |
| D[-4] Low % | — " — | |
| D[-3] Low % | — " — | |
| D[-2] Low % | — " — | |
| D[-1] Low % | — " — | |
| Low % | — " — | |
| Low % - All Day | Percent difference for the entire day's low | |
| Low % - All Session | Percent difference for the current session's low | |
| D[2] Low % | — " — | |
| D[3] Low % | — " — | |
| D[4] Low % | — " — | |
| D[5] Low % | — " — | |
| D[6] Low % | — " — | |
