Market DataPrice & PerformanceLow
Multi-Day Lows
- Multi-Day Low metrics represent the lowest price reached over a specific number of days or a defined period.
| Metric | Description | |
|---|---|---|
| Scan: | 2 Day Low | Lowest price reached over the last 2 days |
| 3 Day Low | Lowest price reached over the last 3 days | |
| 4 Day Low | Lowest price reached over the last 4 days | |
| 5 Day Low | Lowest price reached over the last 5 days | |
| 10 Day Low | Lowest price reached over the last 10 days | |
| 1 Month Low | Lowest price reached over the last 1 month | |
| 3 Month Low | Lowest price reached over the last 3 months | |
| 6 Month Low | Lowest price reached over the last 6 months | |
| 1 Year Low | Lowest price reached over the last 1 year | |
| YTD Low | Lowest price reached Year-To-Date | |
| History: | 2 Day Low | Lowest price reached over the last 2 days |
| 3 Day Low | Lowest price reached over the last 3 days | |
| 4 Day Low | Lowest price reached over the last 4 days | |
| 5 Day Low | Lowest price reached over the last 5 days | |
| 10 Day Low | Lowest price reached over the last 10 days | |
| 1 Month Low | Lowest price reached over the last 1 month | |
| 3 Month Low | Lowest price reached over the last 3 months | |
| 6 Month Low | Lowest price reached over the last 6 months | |
| 1 Year Low | Lowest price reached over the last 1 year | |
| YTD Low | Lowest price reached Year-To-Date | |
| IPO Low | Lowest price reached since IPO | |
Example:
Screenshot for this metric pending.
