Market DataPrice & PerformanceHigh
High %
- The High% value changes only throughout regular trading hours (9:30 AM - 4:00 PM ET).
- It represents the percent distance between the target day's highest High and the previous day's Close.
| Metric | Description | |
|---|---|---|
| Scan: | D[-5] High% | Percent distance between the target days High and the Previous Days Close |
| D[-4] High% | — " — | |
| D[-3] High% | — " — | |
| D[-2] High% | — " — | |
| D[-1] High% | — " — | |
| High% | Percent distance between the target days High and the Previous Days Close | |
| History: | D[-5] High% | Percent distance between the target days High and the Previous Days Close |
| D[-4] High% | — " — | |
| D[-3] High% | — " — | |
| D[-2] High% | — " — | |
| D[-1] High% | — " — | |
| High% | Percent distance between the target days High and the Previous Days Close | |
| D[2] High% | — " — | |
