Market DataBrackets
High
| Metric | Description | |
|---|---|---|
| Scan: | n/a | n/a |
| History: | 04:00-05:00 High | High price between 04:00-05:00 |
| 05:00-06:00 High | High price between 05:00-06:00 | |
| 06:00-07:00 High | High price between 06:00-07:00 | |
| 07:00-08:00 High | High price between 07:00-08:00 | |
| 08:00-09:00 High | High price between 08:00-09:00 | |
| 09:00-10:00 High | High price between 09:00-10:00 | |
| 10:00-11:00 High | High price between 10:00-11:00 | |
| 11:00-12:00 High | High price between 11:00-12:00 | |
| 12:00-13:00 High | High price between 12:00-13:00 | |
| 13:00-14:00 High | High price between 13:00-14:00 | |
| 14:00-15:00 High | High price between 14:00-15:00 | |
| 15:00-16:00 High | High price between 15:00-16:00 | |
| 16:00-17:00 High | High price between 16:00-17:00 | |
| 17:00-18:00 High | High price between 17:00-18:00 | |
| 18:00-19:00 High | High price between 18:00-19:00 | |
| 19:00-20:00 High | High price between 19:00-20:00 |
Example:

