Market DataBrackets
Close
| Metric | Description | |
|---|---|---|
| Scan: | n/a | n/a |
| History: | 04:00-05:00 Close | Close price at 05:00 |
| 05:00-06:00 Close | Close price at 06:00 | |
| 06:00-07:00 Close | Close price at 07:00 | |
| 07:00-08:00 Close | Close price at 08:00 | |
| 08:00-09:00 Close | Close price at 09:00 | |
| 09:00-10:00 Close | Close price at 10:00 | |
| 10:00-11:00 Close | Close price at 11:00 | |
| 11:00-12:00 Close | Close price at 12:00 | |
| 12:00-13:00 Close | Close price at 13:00 | |
| 13:00-14:00 Close | Close price at 14:00 | |
| 14:00-15:00 Close | Close price at 15:00 | |
| 15:00-16:00 Close | Close price at 16:00 | |
| 16:00-17:00 Close | Close price at 17:00 | |
| 17:00-18:00 Close | Close price at 18:00 | |
| 18:00-19:00 Close | Close price at 19:00 | |
| 19:00-20:00 Close | Close price at 20:00 |
Example:

