Market DataBrackets30min
Vol
| Metric | Description | |
|---|---|---|
| Scan: | n/a | n/a |
| History: | 04:00-04:30 Vol | Volume accumulated between 04:00 and 04:30 |
| 04:30-05:00 Vol | Volume accumulated between 04:30 and 05:00 | |
| 05:00-05:30 Vol | Volume accumulated between 05:00 and 05:30 | |
| 05:30-06:00 Vol | Volume accumulated between 05:30 and 06:00 | |
| 06:00-06:30 Vol | Volume accumulated between 06:00 and 06:30 | |
| 06:30-07:00 Vol | Volume accumulated between 06:30 and 07:00 | |
| 07:00-07:30 Vol | Volume accumulated between 07:00 and 07:30 | |
| 07:30-08:00 Vol | Volume accumulated between 07:30 and 08:00 | |
| 08:00-08:30 Vol | Volume accumulated between 08:00 and 08:30 | |
| 08:30-09:00 Vol | Volume accumulated between 08:30 and 09:00 | |
| 09:00-09:30 Vol | Volume accumulated between 09:00 and 09:30 | |
| 09:30-10:00 Vol | Volume accumulated between 09:30 and 10:00 | |
| 10:00-10:30 Vol | Volume accumulated between 10:00 and 10:30 | |
| 10:30-11:00 Vol | Volume accumulated between 10:30 and 11:00 | |
| 11:00-11:30 Vol | Volume accumulated between 11:00 and 11:30 | |
| 11:30-12:00 Vol | Volume accumulated between 11:30 and 12:00 | |
| 12:00-12:30 Vol | Volume accumulated between 12:00 and 12:30 | |
| 12:30-13:00 Vol | Volume accumulated between 12:30 and 13:00 | |
| 13:00-13:30 Vol | Volume accumulated between 13:00 and 13:30 | |
| 13:30-14:00 Vol | Volume accumulated between 13:30 and 14:00 | |
| 14:00-14:30 Vol | Volume accumulated between 14:00 and 14:30 | |
| 14:30-15:00 Vol | Volume accumulated between 14:30 and 15:00 | |
| 15:00-15:30 Vol | Volume accumulated between 15:00 and 15:30 | |
| 15:30-16:00 Vol | Volume accumulated between 15:30 and 16:00 | |
| 16:00-16:30 Vol | Volume accumulated between 16:00 and 16:30 | |
| 16:30-17:00 Vol | Volume accumulated between 16:30 and 17:00 | |
| 17:00-17:30 Vol | Volume accumulated between 17:00 and 17:30 | |
| 17:30-18:00 Vol | Volume accumulated between 17:30 and 18:00 | |
| 18:00-18:30 Vol | Volume accumulated between 18:00 and 18:30 | |
| 18:30-19:00 Vol | Volume accumulated between 18:30 and 19:00 | |
| 19:00-19:30 Vol | Volume accumulated between 19:00 and 19:30 | |
| 19:30-20:00 Vol | Volume accumulated between 19:30 and 20:00 |
Example:
Screenshot for this metric pending.
