Market DataBrackets30min
Close
| Metric | Description | |
|---|---|---|
| Scan: | n/a | n/a |
| History: | 04:00-04:30 Close | Close price at 04:30 |
| 04:30-05:00 Close | Close price at 05:00 | |
| 05:00-05:30 Close | Close price at 05:30 | |
| 05:30-06:00 Close | Close price at 06:00 | |
| 06:00-06:30 Close | Close price at 06:30 | |
| 06:30-07:00 Close | Close price at 07:00 | |
| 07:00-07:30 Close | Close price at 07:30 | |
| 07:30-08:00 Close | Close price at 08:00 | |
| 08:00-08:30 Close | Close price at 08:30 | |
| 08:30-09:00 Close | Close price at 09:00 | |
| 09:00-09:30 Close | Close price at 09:30 | |
| 09:30-10:00 Close | Close price at 10:00 | |
| 10:00-10:30 Close | Close price at 10:30 | |
| 10:30-11:00 Close | Close price at 11:00 | |
| 11:00-11:30 Close | Close price at 11:30 | |
| 11:30-12:00 Close | Close price at 12:00 | |
| 12:00-12:30 Close | Close price at 12:30 | |
| 12:30-13:00 Close | Close price at 13:00 | |
| 13:00-13:30 Close | Close price at 13:30 | |
| 13:30-14:00 Close | Close price at 14:00 | |
| 14:00-14:30 Close | Close price at 14:30 | |
| 14:30-15:00 Close | Close price at 15:00 | |
| 15:00-15:30 Close | Close price at 15:30 | |
| 15:30-16:00 Close | Close price at 16:00 | |
| 16:00-16:30 Close | Close price at 16:30 | |
| 16:30-17:00 Close | Close price at 17:00 | |
| 17:00-17:30 Close | Close price at 17:30 | |
| 17:30-18:00 Close | Close price at 18:00 | |
| 18:00-18:30 Close | Close price at 18:30 | |
| 18:30-19:00 Close | Close price at 19:00 | |
| 19:00-19:30 Close | Close price at 19:30 | |
| 19:30-20:00 Close | Close price at 20:00 |
Example:

