Offering Frequency
- The Offering Frequency metric tracks how often the company conducts registered offerings or uses its ATM facility.
| Metric | Description | |
|---|---|---|
| Scan: | High | 4 or more offerings/ATM usage in the past 2 years, suggesting frequent capital raises. |
| Medium | 2-3 offerings/ATM usage in the past 2 years. | |
| Low | 1 or fewer offerings/ATM usage in the past 2 years. | |
| History: | High | 4 or more offerings/ATM usage in the past 2 years, suggesting frequent capital raises. |
| Medium | 2-3 offerings/ATM usage in the past 2 years. | |
| Low | 1 or fewer offerings/ATM usage in the past 2 years. | |
Example:
Screenshot for this metric pending.
