EXPORTPro+
Share Structure Ranges
Why ranges and not individual values?
This is a licensing limitation imposed by our data vendor.
But rest assured, we picked ranges which professional traders (Dux, Grittani, Lee, Verma, etc.) typically use when bucketing for data analysis. And we made sure that our bucket ranges are even finer.
| Market Cap | Shares Float & Shares Outstanding | % Institutions | % Insider Ownership |
|---|---|---|---|
| 0-10 M | 0-1 M | 0-10% | 0-10% |
| 10-20 M | 1-3 M | 10-25% | 10-25% |
| 20-50 M | 3-5 M | 25-50% | 25-50% |
| 50-100 M | 5-10 M | 50-75% | 50-75% |
| 100-200 M | 10-15 M | 75%+ | 75%+ |
| 200-300 M | 15-20 M | ||
| 300-500 M | 20-50 M | ||
| 500 M-1 B | 50-100 M | ||
| 1-2 B | 100-200 M | ||
| 2-10 B | 200-500 M | ||
| 10-100 B | 500 M-1 B | ||
| 100-200 B | 1 B+ | ||
| 200 B+ |
